Classification
- Can produce a variety of special-shaped large volume bottles and 5-10 liters large wide mouth bottles.
- Using computer touch screen, stable performance, simple operation.
- Energy saving design, the mechanical part of the compact structure, reasonable.
- With fault alarm, diagnosis system, make maintenance more convenient.
- Bottle feeding, heating, blowing, bottle out are all automatic, high efficiency.
- German Festo and Japanese SMC pneumatic components can be selected according to customer needs.
Parameter Sheet
| Classification | Items | Units | VK-A10L | VK-A10L/2 |
|---|---|---|---|---|
| Molding Group Specifications | Mold Clamping Moment | KN | 500 | 500 |
| Mold Stroke | mm | 270 | 270 | |
| Tie Rod Stroke | mm | 550 | 550 | |
| Bottom Mold Stroke | mm | 50 | 50 | |
| Cavity Spacing | mm | 270 | 270 | |
| Number Of Cavities | pcs | 1 | 2 | |
| Bottle Type Specifications | Theoretical Yield | bph | 500-700 | 900-1200 |
| Bottle Maximum Capacity | l | 10 | 10 | |
| Maximum Outer Diameter Of Bottle Mouth | mm | 30-100 | 30-50 | |
| Bottle Maximum Diameter | mm | 250 | 250 | |
| Bottle Height | mm | 440 | 440 | |
| Power Specifications | Number Of Lamps | pcs | 24 | 64 |
| Maximum Heating Power | kw | 46 | 142 | |
| Total Power | kw | 49 | 155 | |
| Actual Power Consumption | kw | 14 | 24 | |
| Air Pressure Specifications | Work Pressure | kg/cm2 | 7 | 7 |
| Low Pressure Air Consumption | Ltr/min | 1600 | 1600 | |
| Blowing Pressure | kg/cm2 | ≤35 | ≤35 | |
| High Pressure Air Consumption | Ltr/min | 5000-7000 | 9000-12000 | |
| Machine Specifications | Machine Size | m | 3.4×1.8×2.4 | 5.5×2.1×2.4 |
| Machine Weight | t | 4 | 6.5 |
