Description
This series of wide-mouth fully automatic bottle blowing machines is mainly used to blow PET wide-mouth bottles below 20L. It can also produce water bottles, edible oil bottles, beer kegs, daily chemical bottles, etc. It adopts automatic feeding, automatic blowing, and automatic output. Bottles, operators do not need special technical training, the output is up to 450-500 bottles per hour, high efficiency, low cost and good stability!
Parameter Sheet
Classification | Items | Units | VK-A20L |
---|---|---|---|
Molding Group Specifications | Mold Clamping Moment | KN | 700 |
Mold Stroke | mm | 330 | |
Tie Rod Stroke | mm | 650 | |
Bottom Mold Stroke | mm | 50 | |
Cavity Spacing | mm | 330 | |
Number Of Cavities | pcs | 1 | |
Bottle Type Specifications | Theoretical Yield | bph | 350-550 |
Bottle Maximum Capacity | l | 20 | |
Maximum Outer Diameter Of Bottle Mouth | mm | 40-150 | |
Bottle Maximum Diameter | mm | 300 | |
Bottle Height | mm | 530 | |
Power Specifications | Number Of Lamps | pcs | 48 |
Maximum Heating Power | kw | 94 | |
Total Power | kw | 96 | |
Actual Power Consumption | kw | 18 | |
Air Pressure Specifications | Work Pressure | kg/cm2 | 7 |
Low Pressure Air Consumption | Ltr/min | 2000 | |
Blowing Pressure | kg/cm2 | ≤35 | |
High Pressure Air Consumption | Ltr/min | 8000-11000 | |
Machine Specifications | Machine Size | m | 4.6×1.7×2.5 |
Machine Weight | t | 6 |
Remark:
- Actual output depends on preform quality and bottle shape.
- Specifications are subject to change without prior notice.