Description
This series of wide-mouth fully automatic bottle blowing machines is mainly used to blow PET plastic bottles and PP wide-mouth bottles with a mouth size of less than 2L and a mouth size within 110mm, allowing a bottle diameter of 120mm. It adopts automatic feeding, automatic blowing and automatic output. Bottles, operators do not need special technical training, the output is as high as 1500-3200 bottles per hour, high efficiency, low cost and good stability!
Parameter Sheet
| Classification | Items | Units | VK-A2L-115/2 | VK-A2L-130/2 | VK-A2L-130/2 | VK-A2L-114.3/4 | VK-A2L-130/4 |
|---|---|---|---|---|---|---|---|
| Molding Group Specifications | Mold Clamping Moment | KN | 200 | 200 | 200 | 500 | 500 |
| Mold Stroke | mm | 140 | 140 | 140 | 140 | 140 | |
| Tie Rod Stroke | mm | 450 | 450 | 450 | 450 | 450 | |
| Bottom Mold Stroke | mm | 30 | 30 | 30 | 30 | 30 | |
| Cavity Spacing | mm | 115 | 130 | 130 | 114.3 | 130 | |
| Number Of Cavities | pcs | 2 | 2 | 2 | 4 | 4 | |
| Bottle Type Specifications | Theoretical Yield | bph | 1500-2400 | 1500-2400 | 1500-2400 | 2800-3600 | 2800-3400 |
| Bottle Maximum Capacity | l | 2 | 2 | 2 | 2 | 2 | |
| Maximum Outer Diameter Of Bottle Mouth | mm | 26-90 | 26-110 | 26-110 | 28-90 | 28-110 | |
| Bottle Maximum Diameter | mm | 105 | 120 | 120 | 105 | 120 | |
| Bottle Height | mm | 320 | 320 | 320 | 320 | 320 | |
| Power Specifications | Number Of Lamps | pcs | 32 | 40 | 32 | 48 | 48 |
| Maximum Heating Power | kw | 30 | 78 | 30 | 94 | 94 | |
| Total Power | kw | 32 | 82 | 32 | 98 | 98 | |
| Actual Power Consumption | kw | 8 | 12 | 8 | 26 | 28 | |
| Air Pressure Specifications | Work Pressure | kg/cm2 | 7 | 7 | 7 | 7 | 7 |
| Low Pressure Air Consumption | Ltr/min | 1200 | 1200 | 1200 | 2000 | 2000 | |
| Blowing Pressure | kg/cm2 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | |
| High Pressure Air Consumption | Ltr/min | 2000-2500 | 2000-2500 | 2000-2500 | 4000-5000 | 4000-5000 | |
| Machine Specifications | Machine Size | m | 3.3×1.7×2.0 | 4.1×2.0×2.0 | 3.4×1.8×2.2 | 4.8×2.0×2.2 | 5.0×2.0×2.2 |
| Machine Weight | t | 2.7 | 3 | 2.8 | 4.2 | 5.5 |



