automatic hollow blow molding machine

The best solution for hollow blow molding machines
Introducing our Hollow Blow Molding Machine, a cutting-edge solution designed for precision and efficiency in hollow bottle production. This advanced equipment utilizes state-of-the-art technology to ensure accurate molding and uniform wall thickness, resulting in high-quality and durable bottles. With its user-friendly interface and robust construction, our machine offers seamless operation and minimal maintenance requirements. Ideal for various industries, the Hollow Blow Molding Machine provides a reliable and cost-effective solution to meet your production needs. Elevate your manufacturing process with this innovative and high-performance equipment.
Features
Max product volume: 20L, 50L, 120L, 200L
Screw diameter: 80, 90,100, 110mm
Machine parameters
Category | ITEM | ZS-20L | ZS-50L | ZS-1201 | ZS-2001 |
Extruder Unit | Diameter of Screw | 80mm | 90mm | 100mm | 110mm |
L/D of Screw | 25:1 | 25:1 | 25:1 | 25:1 | |
Plasticising Capacity | 100kg/hr | 120kg/hr | 150kg/hr | 190kg/hr | |
Number of Heating Zone | 12.5kw | 12.5kw | 15kw | 19kw | |
Extruder Driving Power | 5 zone | 6 zone | 7 zone | 8 zone | |
Extrusion Heating Power | 22kw | 30kw | 37kw | 55kw | |
Die Head | Number of Eating Zone | 3zone | 37one | 4 zone | 4 zone |
Power of Die Heating | 5kw | 6kw | 8kw | 10kW | |
Max Die-pin Diameter | 280mm | 350mm | 400mm | 480mm | |
Accumulator Capacity | 4kg | 6kg | 10kg | 14kg | |
Specifications | Max Container Capacity | 20L | 50L | 120L | 200L |
Dimension(L×W×H) | 4.5x2.6x3.2m | 5.0x3.1x3.6m | 5.5x3.1x3.9m | 6.2x3.1x4.5m | |
Total Weight | 7T | 10T | 14T | 20T | |
Clamping Uni | Clamping Force | 200KN | 300KN | 400KN | 500KN |
Platen Opening Stroke | 350-850mm | 370-970mm | 450-1250mm | 580-1600mm | |
Max Mould Size | 520x600mm | 700x1000mm | 900x1200mm | 1000x1500mm | |
Mould Thickness | 360-450mm | 380-500mm | 400-600mm | 450-700mm | |
Power | Oil Pump Motor | 11kw | 18.5kw | 22kw | 22kw |
Total Power | 50kw | 60kw | 72kw | 108kw | |
Fan Power For Screw | 0.72kw | 072kW | 072kw | 072kW | |
Air Pressure | 7bar | 7bar | 7bar | 7bar | |
Air Volume | 1.0m²/min | 10m²/mir | 1.2m/min | 12m²/min | |
Average Energy Consumption | 20kw | 27kw | 35kw | 48kw |
Related Products

semi-automatic bottle blowing machine

high speed automatic bottle blowing machine
