Hand insert preform automatic bottle blow molding machine

Email: contact@vikeind.com

Tel / WhatsApp / Wechat: +86 158 0666 7020

Description

Our company introduced advanced German technology to develop the WHA series of PET manual preform insertion automatic bottle blowing machines, from one out of one to four out of one, suitable for edible oil bottles, water bottles, wide-mouth bottles, pesticide bottles and other plastic containers below 30 liters. . It has the advantages of accurate positioning, stable performance, high yield, high production capacity, wide application, low power consumption, low noise, and simple operation.

Parameter Sheet

Classification
Items
Units VK-A2L VK-AL2L
VK-AL2L/2

VK-A2L-115-G79/2
VK-A2L-130-G73/2 VK-A2L-130-G72/2 VK-A2L-115-G94/4 VK-A2L-130-G84/4 VK-A2L-L-130-G103/4 VK-A5L-115 VK-A5L-130 VKA5L-130-G81/2 VK-A5L-190-G56/2 VK-A5L-220/2 VK-A5L-G58/2 VK-A10L VK-A20L VK-A30L
Molding Group Specifications Mold Clamping Moment KN 200 200 200 200 200 200 500 500 500 500 500 500 500 500 500 500 700 800
Mold Stroke mm 140 140 140 140 140 140 140 140 140 210 210 210 210 216 210 270 330 390
Tie Rod Stroke mm 450 450 450 450 450 450 450 450 450 450 450 450 450 450 450 550 650 700
Bottom Mold Stroke mm 30 30 30 30 30 30 30 30 30 50 50 50 50 50 50 50 50 50
Cavity Spacing mm 115 115 115 115 130 130 115 130 130 210 210 190 190 220 190.5 270 330 390
Number Of Cavities pcs 1 1 1 2 2 2 4 4 4 1 1 2 2 2 2 1 1 1
Bottle Type Specifications Theoretical Yield bph 700-1000 700-1400 1800-2400 1500-2400 1500-2400 1500-2400 2800-3600 2800-3400 2800-3600 700-900 700-900 1000-1300 1100-1600 900-1200 1100-1500 500-600 350-550 270-400
Bottle Maximum Capacity l 2 2 2 2 2 2 2 2 2 5 5 5 5 6 5 10 20 30
Maximum Outer Diameter Of Bottle Mouth mm 100 38 38 26-90 26-110 26-110 28-90 28-110 28-110 30-100 30-120 30-120 30-120 30-160 30-120 30-100 40-100 40-100
Bottle Maximum Diameter mm 110 105 105 105 120 120 105 120 120 180 180 175 175 200 175 250 300 360
Bottle Height mm 320 320 320 320 320 320 320 320 320 330 330 330 330 330 330 440 530 600
Power Specifications Number Of Lamps pcs 16 16 32 32 32 40 48 48 56 24 24 48 48 48 72 24 48 48
Maximum Heating Power kw 30 30 62 30 30 78 94 94 110 46 46 94 94 94 140 46 94 94
Total Power kw 32 32 64 32 32 82 98 98 114 48 48 97 97 97 146 49 96 96
Actual Power Consumption kw 7 7 10 8 8 12 26 28 28 12 12 20 20 20 20 14 18 18
Air Pressure Specifications Work Pressure kg/cm2 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Low Pressure Air Consumption Ltr/min 1200 1200 1600 1200 1200 1200 2000 2000 2000 1200 1200 2000 2000 2000 2000 1600 2000 2000
Blowing Pressure kg/cm2 ≤35 ≤35 ≤35 ≤30 ≤30 ≤30 ≤30 ≤30 ≤30 ≤35 ≤35 ≤35 ≤35 ≤35 ≤35 ≤35 ≤35 ≤35
High Pressure Air Consumption Ltr/min 1500-2000 1500-2000 2200-2600 2000-2500 2000-2500 2000-2500 4000-5000 4000-5000 4000-5000 2500-3000 2500-3000 3500-4500 3500-5000 3500-4500 3500-4700 3500-4500 8000-11000 8000-12000
Machine Specifications Machine Size m 2.6×1.3×2.2 2.0×1.7×2.2 3.9×1.7×2.2 3.3×1.7×2.2 3.4×1.8×2.2 4.1×2.0×2.0 5.2×2.0×2.2 5.0×2.1×2.2 6.4×2.1×2.2 3.3×1.3×2.2 3.3×1.3×2.2 3.75×2.2×2.2 4.0×2.0×2.2 4.0×2.0×2.2 5.2×2.0×2.2 3.4×1.8×2.4 4.6×1.7×2.5 5.0×1.9×2.6
Machine Weight t 1.8 1.8 2.2 2.7 2.8 3 4.2 4.2 5.5 2.2 2.2   4.2 4.5 4.5 4 6 7
Remark 1. Actual output depends on preform quality and bottle shape.
2. Specifications are subject to change without prior notice.