High-speed automatic bottle blow molding machine

Description

The company has introduced advanced technology from Germany to develop the YM-BL series PET high-speed energy-saving automatic blow molding machine, which adopts servo system transmission, mold clamping and stretching, which has the advantages of accurate positioning, low noise, power consumption and fast speed. From one out to one out of eight, it is suitable for any form of carbonated drink bottles, mineral water bottles, cosmetic bottles, edible oil bottles, medicine bottles and other plastic containers below 2000ml.

Features: high efficiency, high precision, high stability, energy saving and environmental protection.

Parameter Sheet

Classification Items Units VK-H600/4 VK-H600/6 VK-H600/9 VK-H2L/4 VK-H2L/6 VK-H2L/8 VK-H3L/2 VK-H5L/2
Molding Group Specifications Mold Clamping Moment KN 360 360 360 360 360 400 200 500
Mold Stroke mm 100 100 100 140 140 160 160 210
Tie Rod Stroke mm 370 370 370 450 450 480 450 450
Bottom Mold Stroke mm 30 30 30 30 30 30 30 50
Cavity Spacing mm 76.2 76.2 76.2 114.3 114.3 114.3 152.4 190.5
Number Of Cavities pcs 4 6 9 4 6 8 2 2
Bottle Type Specifications Theoretical Yield bph 5500-6500 8000-10000 11000-12300 5000-6500 7500-8500 9000-10000 2000-2600 1200-1700
Bottle Maximum Capacity l 0.6 0.6 0.6 2 2 2 3 5
Maximum Outer Diameter Of Bottle Mouth mm 18-38 18-38 18-38 18-38 18-38 18-38 18-48 30-120
Bottle Maximum Diameter mm 66 66 66 105 105 105 140 175
Bottle Height mm 240 240 240 320 320 320 320 330
Power Specifications Number Of Lamps pcs 28 32 63 32 64 64 48 72
Maximum Heating Power kw 55 62 124 62 120 120 96 140
Total Power kw 56 71 135 71 135 135 100 150
Actual Power Consumption kw 20 30 40 30 35 35 12 20
Air Pressure Specifications Work Pressure kg/cm2 7 7 7 7 7 7 7 7
Low Pressure Air Consumption Ltr/min 1500 1600 1600 1600 1600 1600 1500 2000
Blowing Pressure kg/cm2 ≤35 ≤35 ≤35 ≤35 ≤35 ≤35 ≤35 ≤35
High Pressure Air Consumption Ltr/min 4500-5200 5800-6500 7400-8400 5500-6200 9400-10000 11000-12000 2500-3800 3500-5000
Machine Specifications Machine Size m 3.5×2.0×2.2 4.0×2.1×2.2 5.5×2.0×2.2 4.0×2.1×2.2 6.8×2.1×2.2 6.8×2.2×2.2 3.5×2.0×2.2 5.2×2.0×2.2
Machine Weight t 3 4 6 4 6 8 3 4.5
Remark 1. The actual output depends on the preform quality and bottle shape.
2. Specifications are subject to change without notice.
3. All data are standard indications for 0.6L bottles.