
Semi-automatic Bottle Blowing Machine
Features
- It has simple structure, convenient operation and low maintenance cost.
- Low energy consumption reduces business operating costs.
- The equipment manufacturing process is mature and the product quality rate is high.
- One machine has multiple uses, and different bottles can be produced by changing the mold.
Customization
The most cost-effective semi-automatic bottle blowing machine
Introducing our Semi-Automatic Bottle Blowing Machine, a versatile and efficient solution for businesses seeking reliable bottle production. This innovative equipment combines the benefits of manual and automatic operation, offering precise molding and consistent output with minimal manual intervention. Designed with user-friendly controls and durable construction, our machine ensures ease of use and long-lasting performance. Ideal for small to medium-scale production, our Semi-Automatic Bottle Blowing Machine provides a cost-effective and flexible solution to meet your manufacturing needs. Experience enhanced productivity and quality with this state-of-the-art equipment.
Machine parameters
Machine | Item | S20L/C1 | S12L/C1 | S20L/C1-01 | S6L/C1 | S6L/C2 | S98J/C1 | S118J/C1 | S158J/C1 |
Bottle Blowing Machine | Cavity Number (pcs) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Container Volume (L) | 20L | 12L | 20L | 6L | 6L | 3L | 5L | 10L | |
Theoretical Output (Bph) | 260 Bph(*) | 380 Bph(*) | 100 Bph(*) | 450 Bph(*) | 750 Bph(*) | 460 Bph(*) | 380 Bph(*) | 300 Bph(*) | |
Mold Opening Stroke (mm) | 330mm | 265mm | 330mm | 225mm | 225mm | 165mm | 225mm | 265mm | |
Max thickness of Mold (mm) | 320mm | 300mm | 320mm | 260mm | 260mm | 220mm | 260mm | 300mm | |
Max Container Height (mm) | 500mm | 510mm | 500mm | 450mm | 450mm | 360mm | 410mm | 450mm | |
Max Container Diameter (mm) | 290mm | 230mm | 290mm | 180mm | 180mm | 125mm | 180mm | 210mm | |
Machine Size (L*W*H) (m) | 2.5*0.9*2.6m | 2.1*0.8*1.8m | 2.5*0.9*2.6m | 2.1*0.8*1.8m | 2.1*1.2*1.8m | 1.6*0.7*1.7m | 1.9*0.8*1.7m | 2.1*0.8*1.8m | |
Heating Machine | Voltage / Frequency | Three-phase electricity, 380V / 50-60HZ | Three-phase electricity, 380V / 50-60HZ | Three-phase electricity, 380V / 50-60HZ | Three-phase electricity, 380V / 50-60HZ | Three-phase electricity, 380V / 50-60HZ | Three-phase electricity, 380V / 50-60HZ | Three-phase electricity, 380V / 50-60HZ | Three-phase electricity, 380V / 50-60HZ |
Heating Power | 42kw | 16kw | 38kw | 14kw | 18kw | 12kw | 14kw | 16kw | |
Carriage Unit | 26 | 72 | 19 | 72 | 96 | 72 | 72 | 72 | |
Machine Size (L*W*H) (m) | 2.8*0.8*1.7m | 1.8*0.7*1.5m | 2.8*0.8*1.7 | 1.8*0.7*1.5m | 2.3*0.7*1.5m | 1.8*0.6*1.5m | 1.8*0.7*1.5m | 1.8*0.8*1.5m | |
High air Compressor | Air Volume (m³/min) | 2.0m³/min | 1.0m³/min | 1.2m³/min | 1.0L/min | 1.5L/min | 0.7L/min | 1.0L/min | 1.2L/min |
Working Pressure (bar) | 30bar | 30bar | 30bar | 30bar | 30bar | 30bar | 30bar | 30bar | |
Power | 22kw | 11kw | 15kw | 11kw | 18.5kw | 7.5kw | 11kw | 15kw | |
Machine Size (L*W*H) (m) | 1.8*1.2*1.85m | 2.15*1.1*1.15m | 2.15*1.1*1.15m | 2.15*1.1*1.15m | 1.8*1.2*1.85m | 1.58*0.8*1.15m | 2.15*1.1*1.15m | 2.15*1.1*1.15m |
Related Products

This is the heading
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

This is the heading
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

This is the heading
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.