Description
- It adopts computer touch screen, with stable performance and simple operation.
- Adopting energy-saving design, the mechanical part has a compact and reasonable structure.
- Equipped with fault alarm and diagnosis system, making maintenance more convenient.
- Bottle feeding, heating, bottle blowing and bottle discharging are all automatic operations with high efficiency.
- German Festo and Japanese SMC pneumatic components can be selected according to customer needs.
- The bottle body is pollution-free and meets food hygiene requirements, with a yield of over 99.9%.
Parameter sheet
| Classification | Items | Units | VK-H600/4 | VK-H750/4 | VK-H600/6 |
|---|---|---|---|---|---|
| Molding Group Specifications | Mold Clamping Moment | KN | 180 | 360 | 360 |
| Mold Stroke | mm | 100 | 100 | 100 | |
| Tie Rod Stroke | mm | 370 | 370 | 370 | |
| Bottom Mold Stroke | mm | 30 | 30 | 30 | |
| Cavity Spacing | mm | 76.2 | 76.2 | 76.2 | |
| Number Of Cavities | pcs | 2 | 4 | 6 | |
| Bottle Type Specifications | Theoretical Yield | bph | 2400-3000 | 3700-4800 | 5500-6800 |
| Bottle Maximum Capacity | l | 0.6 | 0.6 | 0.6 | |
| Maximum Outer Diameter Of Bottle Mouth | mm | 18-38 | 18-38 | 18-38 | |
| Bottle Maximum Diameter | mm | 66 | 66 | 66 | |
| Bottle Height | mm | 240 | 240 | 240 | |
| Power Specifications | Number Of Lamps | pcs | 14 | 28 | 32 |
| Maximum Heating Power | kw | 26 | 54 | 62 | |
| Total Power | kw | 28 | 58 | 64 | |
| Actual Power Consumption | kw | 10 | 17 | 24 | |
| Air Pressure Specifications | Work Pressure | kg/cm2 | 7 | 7 | 7 |
| Low Pressure Air Consumption | Ltr/min | 1600 | 2000 | 2000 | |
| Blowing Pressure | kg/cm2 | ≤35 | ≤35 | ≤35 | |
| High Pressure Air Consumption | Ltr/min | 2000-2500 | 3000-3800 | 4600-5000 | |
| Machine Specifications | Machine Size | m | 2.0×1.5×2.2 | 3.5×2.0×2.2 | 4.0X2.1X2.2 |
| Machine Weight | t | 2 | 3.9 | 5 |
