Description
- It adopts computer touch screen, with stable performance and simple operation.
- Adopting energy-saving design, the mechanical part has a compact and reasonable structure.
- Equipped with fault alarm and diagnosis system, making maintenance more convenient.
- Bottle feeding, heating, bottle blowing and bottle discharging are all automatic operations with high efficiency.
- German Festo and Japanese SMC pneumatic components can be selected according to customer needs.
- The bottle body is pollution-free and meets food hygiene requirements, with a yield of over 99.9%.
Parameter sheet
| Classification | Items | Units | VK-A2L/2 | VK-A2L/3 | VK-A2L/4 | VK-A2L/6 |
|---|---|---|---|---|---|---|
| Molding Group Specifications | Mold Clamping Moment | KN | 200 | 260 | 360 | 360 |
| Mold Stroke | mm | 140 | 140 | 140 | 140 | |
| Tie Rod Stroke | mm | 450 | 450 | 450 | 450 | |
| Bottom Mold Stroke | mm | 30 | 30 | 30 | 30 | |
| Cavity Spacing | mm | 114.3 | 115 | 114.3 | 114.3 | |
| Number Of Cavities | pcs | 2 | 3 | 4 | 6 | |
| Bottle Type Specifications | Theoretical Yield | bph | 1800-2400 | 2600-3400 | 3500-4400 | 5500-6500 |
| Bottle Maximum Capacity | l | 2 | 2 | 2 | 2 | |
| Maximum Outer Diameter Of Bottle Mouth | mm | 18-38 | 18-38 | 18-38 | 18-38 | |
| Bottle Maximum Diameter | mm | 105 | 105 | 105 | 105 | |
| Bottle Height | mm | 320 | 330 | 320 | 320 | |
| Power Specifications | Number Of Lamps | pcs | 32 | 48 | 48 | 64 |
| Maximum Heating Power | kw | 62 | 94 | 92 | 120 | |
| Total Power | kw | 64 | 96 | 98 | 130 | |
| Actual Power Consumption | kw | 12 | 14 | 19 | 28 | |
| Air Pressure Specifications | Work Pressure | kg/cm2 | 7 | 7 | 7 | 7 |
| Low Pressure Air Consumption | Ltr/min | 1600 | 2000 | 2000 | 2000 | |
| Blowing Pressure | kg/cm2 | ≤35 | ≤35 | ≤35 | ≤35 | |
| High Pressure Air Consumption | Ltr/min | 2200-2600 | 2600-3000 | 5000-5700 | 8000-8600 | |
| Machine Specifications | Machine Size | m | 2.9×2.0×2.2 | 3.8×2.0×2.2 | 3.8×2.1×2.2 | 6.8X2.1X2.2 |
| Machine Weight | t | 2.2 | 3 | 4 | 6 |
