Description
This series of jar bottle fully automatic bottle blowing machines is mainly used to blow PET wide-mouth bottles below 10L. It can also produce water bottles, edible oil bottles, daily chemical bottles, etc. It adopts automatic feeding, automatic blowing, automatic bottle discharging, and operation. No special technical training is required for personnel, the output is as high as 500-600 bottles per hour, with high efficiency, low cost and good stability!
parameter Sheet
Classification | Items | Units | VK-JA10L |
---|---|---|---|
Molding Group Specifications | Mold Clamping Moment | KN | 500 |
Mold Stroke | mm | 270 | |
Tie Rod Stroke | mm | 550 | |
Bottom Mold Stroke | mm | 50 | |
Cavity Spacing | mm | 270 | |
Number Of Cavities | pcs | 1 | |
Bottle Type Specifications | Theoretical Yield | bph | 500-600 |
Bottle Maximum Capacity | l | 10 | |
Maximum Outer Diameter Of Bottle Mouth | mm | 30-100 | |
Bottle Maximum Diameter | mm | 250 | |
Bottle Height | mm | 440 | |
Power Specifications | Number Of Lamps | pcs | 24 |
Maximum Heating Power | kw | 46 | |
Total Power | kw | 49 | |
Actual Power Consumption | kw | 14 | |
Air Pressure Specifications | Work Pressure | kg/cm2 | 7 |
Low Pressure Air Consumption | Ltr/min | 16000 | |
Blowing Pressure | kg/cm2 | ≤35 | |
High Pressure Air Consumption | Ltr/min | 3500-4500 | |
Machine Specifications | Machine Size | m | 3.4×1.8×2.4 |
Machine Weight | t | 4 |
Remark:
- Actual output depends on preform quality and bottle shape.
- Specifications are subject to change without prior notice.