Description:
Features:
1. Small size, light weight, easy to carry.
2. Brand galvanometer, quality assurance.
3. Multi-scenario application, one-to-one teaching.
4. High-precision red light printing range preview, suitable for mobile work.
5. Cycle charging, large-capacity battery, multiple intelligent protection, long-lasting standby.
Parameter Table:
| Item | Value |
| Model | LE010-20/30/50 |
| laser | Fiber Laser Generator (2nd Generation) |
| Output power | 20W/30W/50W |
| Marking range | 100x100mm,150x150mm,175x175mm |
| Deflector galvanometer | High-precision two-dimensional scanning system |
| Laser wavelength | 1064mm |
| Marking speed | ≤7000mm/s |
| operating system | Linux |
| The type of marking line | Dot matrix, vector all-in-one machine |
| Line width | 0.03mm |
| Repeatability accuracy | 0.01mm |
| Targeting method | Red light positioning, focusing |
| The number of lines of engraved characters | Any line within the valid marking range |
| Print speed | 800 characters (depending on the material, print content) |
| font | Standard fonts in Chinese and English, numbers, Chinese traditional, etc |
| file format | BMP、DXF、HPGL、JPEG、PLT |
| Barcodes | CODE39、CODE128、CODE126、QR |
| power supply | 110V/220VAC、333Wh15Ah |
| Power consumption of the whole machine | ≤250W |
| The operating temperature of the whole machine | 0-40°℃ |
| The weight of the whole machine | 4.5-7.0kg (4.5-6kg for plug-in, 5.5-7kg for battery) |
