Description
- It adopts computer touch screen, with stable performance and simple operation.
- Adopting energy-saving design, the mechanical part has a compact and reasonable structure.
- Equipped with fault alarm and diagnosis system, making maintenance more convenient.
- Bottle feeding, heating, bottle blowing and bottle discharging are all automatic operations with high efficiency.
- German Festo and Japanese SMC pneumatic components can be selected according to customer needs.
- The bottle body is pollution-free and meets food hygiene requirements, with a yield of over 99.9%.
Parameter Sheet
| Classification | Items | Units | VK-A5L | VK-A5L/2 |
|---|---|---|---|---|
| Molding Group Specifications | Mold Clamping Moment | KN | 500 | 500 |
| Mold Stroke | mm | 210 | 210 | |
| Tie Rod Stroke | mm | 450 | 450 | |
| Bottom Mold Stroke | mm | 50 | 50 | |
| Cavity Spacing | mm | 210 | 190 | |
| Number Of Cavities | pcs | 1 | 2 | |
| Bottle Type Specifications | Theoretical Yield | bph | 700-900 | 1100-1600 |
| Bottle Maximum Capacity | l | 5 | 5 | |
| Maximum Outer Diameter Of Bottle Mouth | mm | 30-55 | 30-120 | |
| Bottle Maximum Diameter | mm | 180 | 175 | |
| Bottle Height | mm | 330 | 330 | |
| Power Specifications | Number Of Lamps | pcs | 24 | 48 |
| Maximum Heating Power | kw | 46 | 94 | |
| Total Power | kw | 48 | 97 | |
| Actual Power Consumption | kw | 15 | 20 | |
| Air Pressure Specifications | Work Pressure | kg/cm2 | 7 | 7 |
| Low Pressure Air Consumption | Ltr/min | 1200 | 2000 | |
| Blowing Pressure | kg/cm2 | ≤35 | ≤35 | |
| High Pressure Air Consumption | Ltr/min | 2500-3000 | 3500-5000 | |
| Machine Specifications | Machine Size | m | 2.4×1.3×2.2 | 4.0×2.2×2.2 |
| Machine Weight | t | 2.2 | 4.2 |
