Description
- It can produce various PET large-capacity water barrels, oil bottles, beer barrels, etc.
- It adopts computer touch screen, with stable performance and simple operation.
- Adopting energy-saving design, the mechanical part has a compact and reasonable structure.
- Equipped with fault alarm and diagnosis system, making maintenance more convenient.
- Bottle feeding, heating, bottle blowing and bottle discharging are all automatic operations with high efficiency.
- German Festo and Japanese SMC pneumatic components can be selected according to customer needs.
Parameter sheet
| Classification | Items | Units | VK-A20L | VK-A30L |
|---|---|---|---|---|
| Molding Group Specifications | Mold Clamping Moment | KN | 700 | 800 |
| Mold Stroke | mm | 330 | 390 | |
| Tie Rod Stroke | mm | 650 | 700 | |
| Bottom Mold Stroke | mm | 50 | 50 | |
| Cavity Spacing | mm | 330 | 390 | |
| Number Of Cavities | pcs | 1 | 1 | |
| Bottle Type Specifications | Theoretical Yield | bph | 350-550 | 270-400 |
| Bottle Maximum Capacity | l | 20 | 30 | |
| Maximum Outer Diameter Of Bottle Mouth | mm | 40-100 | 40-100 | |
| Bottle Maximum Diameter | mm | 300 | 360 | |
| Bottle Height | mm | 530 | 600 | |
| Power Specifications | Number Of Lamps | pcs | 48 | 48 |
| Maximum Heating Power | kw | 94 | 94 | |
| Total Power | kw | 96 | 96 | |
| Actual Power Consumption | kw | 18 | 18 | |
| Air Pressure Specifications | Work Pressure | kg/cm2 | 7 | 7 |
| Low Pressure Air Consumption | Ltr/min | 2000 | 2000 | |
| Blowing Pressure | kg/cm2 | ≤35 | ≤35 | |
| High Pressure Air Consumption | Ltr/min | 8000-11000 | 8000-12000 | |
| Machine Specifications | Machine Size | m | 4.6×1.7×2.5 | 5.0×1.9×2.6 |
| Machine Weight | t | 6 | 7 |
